| Name of the City | Nicknames | State |
|---|---|---|
| Agra | 1. City of Taj 2. Petha Nagari | Uttar Pradesh |
| Ahmedabad | 1. Boston of India 2. Manchester of India | Gujarat |
| Amritsar | Golden City of India | Punjab |
| Asansol | Land of Black Diamond | West Bengal |
| Auroville | City of Dawn | Pondicherry |
| Alappuzha | Venice of the East | Kerala |
| Bengaluru | 1. Electronic City of India 2. Garden City of India 3. IT Capital of India 4. Science City of India 5. Silicon Valley of India 6. Space City | Karnataka |
| Bhagalpur | The Silk City of India | Bihar |
| Bhopal | City of Lakes | Madhya Pradesh |
| Bhimavaram | 1. City of Prawns 2. Second Bardoli of India | Andhra Pradesh |
| Bhubaneswar | Temple City of India | Odisha |
| Bardoli | Butter City | Gujarat |
| Bhilai | Steel City of India | Chhattisgarh |
| Chandigarh | The City Beautiful | Chandigarh |
| Chennai | 1. Auto Hub of India 2. Detroit of Asia 3. Gateway of South India 4. Health Capital of India 5. Banking Capital of India 6. Motor city of India | Tamil Nadu |
| Coimbatore | 1. Textile City of India 2. Manchester of South India 3. Capital of Kongunadu 4. Engineering City of India | Tamil Nadu |
| Coorg | Scotland of India | Karnataka |
| Cuttack | Silver City | Odisha |
| Darjeeling | Queen of the Hills | West Bengal |
| Dhanbad | The Coal Capital of India | Jharkhand |
| Dibrugarh | Tea city of India | Assam |
| Dispur | City of Temples | Assam |
| Durgapur | Rur of India | West Bengal |
| Dharmavaram | Silk City of Andhra Pradesh | Andhra Pradesh |
| Gandhinagar | Green City | Gujarat |
| Guntur | 1. City of Chillies 2. City of Spices | Andhra Pradesh |
| Guwahati | Gateway of North East India | Assam |
| Gurgaon | Millennium City | Haryana |
| Hyderabad | 1. City of Pearls 2. City of Nizams 3. Hightech City 4. World Capital of Biryani 5. Bangle City | Telangana |
| Indore | Mini Mumbai | Madhya Pradesh |
| Ichalkaranji | Manchester of Maharashtra | Maharashtra |
| Itanagar | Land of Rising Sun | Arunachal Pradesh |
| Jaipur | 1. City of Palaces 2. Paris of India 3. Pink City | Rajasthan |
| Jaisalmer | Golden City of India | Rajasthan |
| Jamshedpur | 1. Pittsburgh of India 2. Steel City of India | Jharkhand |
| Jodhpur | 1. Blue City 2. Sun City | Rajasthan |
| Jagdalpur | Tourism capital of Chhattisgarh | Chhattisgarh |
| Kakinada | 1. City of Kaja 2. Pensioners Paradise | Andhra Pradesh |
| Kanpur | 1. Leather city of the world 2. Manchester of North India | Uttar Pradesh |
| Kashmir | Switzerland of India | Jammu and Kashmir |
| Kochi | 1. Gateway to Kerala 2. Queen of the Arabian Sea 3. Garden of Spices | Kerala |
| Kolkata | 1. City of Joy 2. City of Palaces 3. Cultural Capital of India 4. Gateway of Eastern India 5. Heaven of the Aged 6. City of Castles 7. City of Buildings | West Bengal |
| Kolhapur | City of Wrestlers | Maharashtra |
| Kollam | 1. Cashew Capital of the world 2. Gateway to Backwaters 3. Prince of Arabian Sea | Kerala |
| Korba | Power Hub of India | Chhattisgarh |
| Kanker | Gateway of Bastar | Chhattisgarh |
| Kozhikode | City of Spices | Kerala |
| Kottayam | 1. City of Letters(Aksharanagiri) 2. City of Murals 3. City of Latex 4. City of Lakes | Kerala |
| Kasaragod | 1. Land of Palm Trees 2. Rice bowl of Kerala | Kerala |
| Lucknow | 1. City of Nawabs 2. Constantinople of the East 3. Shraz-e-Hind 4. The Golden City of India | Uttar Pradesh |
| Madurai | 1. Athens of the East 2. City of Festivals 3. City of four junctions 4. Sleepless City 5. Temple city | Tamil Nadu |
| Malda | Mango city | West Bengal |
| Mangalore | 1. Cradle of Indian Banking 2. Gateway of Karnataka 3. Rome of the east | Karnataka |
| Muzzaffarpur | Lychee City | Bihar |
| Meerut | 1. Sports Capital of India 2. Scissor City | Uttar Pradesh |
| Madanapalli | Andhra Ooty | Andhra Pradesh |
| Mumbai | 1. City of Dreams 2. City of seven Islands 3. Financial Capital of India 4. Gateway of India 5. Hollywood of India 6. Maximum city 7. Maya Nagari | Maharashtra |
| Mundi | Power Hub city | Madhya Pradesh |
| Mussoorie | 1. Queen of the Mountains 2. Hill Queen city | Uttarakhand |
| Mysore | 1. Green city 2. Heritage City 3. Sandal Wood city | Karnataka |
| Nagpur | Orange City | Maharashtra |
| Nainital | City of Lakes | Uttarakhand |
| Nasik | 1. California of India 2. Grape city of India 3. Wine capital of India | Maharashtra |
| New Delhi | City of Rallies | Delhi |
| Nilgiri | Blue Mountains | Tamil Nadu |
| Namakkal | Egg city | Tamil Nadu |
| Noida | IT Capital of NCR | Tamil Nadu |
| Nalanda | Land of Knowledge | Bihar |
| Patiala | Royal City | Punjab |
| Panipat | 1. City of Handloom 2. City of Weaers | Haryana |
| Palanpur | 1. City of Diamonds 2. Flower city | Gujarat |
| Pondicherry | City of the East | Puducherry |
| Prayagraj | 1. Abode of the God 2. City of Prime Ministers 3. Sangam City | Uttar Pradesh |
| Pune | Queen of Deccan | Maharashtra |
| Piduguralla | Lime city | Andhra Pradesh |
| Purulia | Manbhum City | West Bengal |
| Rajahmundry | Cultural city | Andhra Pradesh |
| Rishikesh | 1. City of Sages 2. Yoga City | Uttrakhand |
| Siliguri | 1. City of Hospitality 2. Gateway to the doors | West Bengal |
| Shillong | Scotland of East | Meghalaya |
| Srinagar | City of Lakes | Jammu and Kashmir |
| Surat | 1. City of Diamonds 2. Diamond city of India 3. Textile City of India | Gujarat |
| Tenali | Andhra Paris | Andhra Pradesh |
| Tezpur | City of Blood | Assam |
| Thane | City of Lakes | Maharashtra |
| Tiruchirappalli | 1. Rock Fort City 2. Tucker Trichy | Tamil Nadu |
| Tirunelveli | 1. City of Paddy fields 2. Halwa city of India 3. Oxford city of South India | Tamil Nadu |
| Tuticorin | 1. Pearl City 2. Pearl Harbor of India | Tamil Nadu |
| Trivandrum | 1. City of Statues 2. Evergreen City of India | Kerala |
| Tirupati | 1. Spiritual Capital of India 2. Spiritual Capital of Andhra Pradesh | Andhra Pradesh |
| Thrissur | 1. The Cultural Capital of Kerala 2. Land of Poorams 3. The Land of Vadakkumnathan 4. Gold Capital of India | Kerala |
| Udaipur | 1. City of Lakes 2. Venice of the East 3. White City | Rajasthan |
| Ujjain | City of Temples | Madhya Pradesh |
| Vadodara | 1. Banyan City 2. Cultural city of India 3. Sayaji Nagari 4. World Capital of Garba | Gujarat |
| Vaniyambadi | Leather City of South India | Tamil Nadu |
| Varanasi | 1. City of Lights 2. City of Temples 3. City of Learning 4. Holy City 5. Oldest living city on Earth 6. Religious Capital of India 7. Spiritual Capital of India | Uttar Pradesh |
| Vijayawada | The Place of Victory | Andhra Pradesh |
| Visakhapatnam | City of Destiny | Andhra Pradesh |
| Warangal | 1. City of Lakes 2. City of Temples 3. Second city of Nizam | Telangana |
| Yavatmal | Cotton City | Maharashtra |
| Yercaud | Poor Man's Ooty | Tamil Nadu |
| Zunheboto | Land of Warriors | Nagaland |
- Home
- Download
- Mock Test
- Question Banks
- __General Knowledge
- __History
- __English
- __General Science
- __Geography
- __Computers
- __Constitution and Polity
- __Maths
- __Mental Ability
- __Facts about India
- CURRENT AFFAIRS
- Model Questions
- __Company Board Assistant
- __Secretariat Assistant
- __Clerk Co. Society
- __Staff Nurse
- __LD Clerk
- __University Assistant
- __Beat Forest Officer
- Study Materials
- __Study Notes
- __Govt. Schemes
- __Personalities
- Previous Questions


0 Comments